Dapatkan informasi harga OTR, spesifikasi, simulasi kredit NEW MG ZS, special discount & cashback. Chat sales digital sekarang!
Rp315,800,000*
New MG ZS Activate
*Harga OTR Jakarta
New MG ZS Ignite
*Harga OTR Jakarta
New MG ZS Magnify
*Harga OTR Jakarta
Panjang / Length (mm) | 4,287 |
Lebar / Width (mm) | 1,836 |
Tinggi / Height (mm) | 1,516 |
Jarak Sumbu Roda / Wheelbase (mm) | 2,705 |
Jarak Antara Roda Depan-Belakang / The Distance Between The Front-Rear Wheels (mm) | 1,552 / 1,562 |
Jarak Putus dari N on. / Ground Clearance (mm) | 170 |
Ukuran Velg dan Ban / Wheel and Tire Size | 17” 215/50 R17 |
Penutup Roda Aero / Aero Wheel Cover | ✓ |
Jenis Motor Listrik / Electric Motor Type | Permanent magnet Synchronous Motor |
Jenis Baterai / Battery Type | Lithium Iron Phosphate Battery |
Daya Maksimum / Max. Power KW (PS) | 170 |
Torsi Maksimum / Max. Torque (Nm) | 250 |
Battery Capacity (kW – hour) | 51 |
Maximum Running Distance (NEDC Mode) km | 425 |
Sistem Kemudi, Suspensi & Rem | |
---|---|
Sistem Kemudi / Steering System | Electrically Controlled Dual Pinion (DP-EPS) |
Radius Putar Minimum / Minimum Turning Radius (m.) | 5,3 |
Suspensi Depan / Front Suspension | McPherson Strut |
Suspensi Belakang / Rear Suspension | Free 5 Links |
Sistem Rem Depan / Front Brake System | Disc Brake with Ventilated |
Sistem Rem Belakang / Rear Brake System | Disc Brake |
Eksterior & Pencahayaan | |
---|---|
LED Highlights | ✓ |
Daytime Running Lights | ✓ |
LED Tail Light | with Position Light |
Automatic On-Off Headlight Control System | ✓ |
LED 3rd Brake Light | ✓ |
Folding and Electrically Adjustable Side Mirrors with Turn Signals | ✓ |
Rear Window Defogger | ✓ |
Rear Spoiler | Twin Arrow Wing |
Door Panel Decoration | ✓ |
Interior & Fitur Kenyamanan | |
---|---|
Interior Color | Black |
Guaranteed | Synthetic Leather and Fabric |
Interior with Soft Touch Material | ✓ |
4-ways Adjustable Leather Steering Wheel | ✓ |
6-ways Electrically Adjustable Driver’s Seat | ✓ |
Front Passenger Seat Adjustable in Directions | ✓ |
Rear Seat, backrest foldable 60:40 | ✓ |
Document Storage Compartment Behind the Front Seat | ✓ |
7-inch Digital Intelligent Display Screen (Digital Multi-function Display) | ✓ |
Electric Windows One Touch Up-Down | ✓ |
Dimming Rear View Mirror | Automatic |
Automatic A/C System | ✓ |
PM 2.5 Air Filtration System | ✓ |
Intelligent Smart Access | ✓ |
Wireless Charging System (Wireless Charger) | ✓ |
Power Supply System V2L (Vehicle to Load) | ✓ |
Fitur Keamanan & Keselamatan | |
---|---|
FSF (Full Space Frame) Safety Wheel Structure System | ✓ |
EPB (Electronic Parking Brake) | ✓ |
AVH (Auto Vehicle Hold) | ✓ |
ABS with EBD (Anti-lock Braking System & Electronic Brake-force Distribution) | ✓ |
EBA (Electronic Brake Assist) | ✓ |
SCS (Stability Control System) | ✓ |
CBC (Curve Brake Control) | ✓ |
TCS (Traction Control System) | ✓ |
HAS (Hill Start Assist System) | ✓ |
IHC (Intelligent High-beam Control) | ✓ |
ESS (Emergency Stop Signal) | ✓ |
Follow Me Home Light | ✓ |
TPMS (Tire Pressure Monitor System) | ✓ |
DMS (Driver Monitor System) | ✓ |
FCW (Front Collision Warning) and AEB Brake Assist | ✓ |
ACC (Adaptive Cruise Control) | ✓ |
TJA (Traffic Jam Assist) | ✓ |
LKA (Lane Keep Assist) | — |
ELK (Emergency Lane Keeping Assist) | ✓ |
LDW (Lane Departure Warning) | ✓ |
LCA | ✓ |
BSD (Blind Spot Detection) | ✓ |
RCTA (Rear-Cross Traffic Alert) | ✓ |
DOW (Door Open Warning) | ✓ |
RCW (Rear Collision Warning) | ✓ |
RCTB (Rear Cross Traffic Braking) | ✓ |
ISOFIX Child Seat Points | ✓ |
Retractable Front Seat Belt with Automatic Tension Relief | ✓ |
Front, Side and Curtain Airbags | ✓ |
3D Surround View Camera | ✓ |
Contract | ✓ |
Immobilizer Keyless System | ✓ |
Hiburan & Konektivitas | |
---|---|
Multifunction Steering Wheel | ✓ |
Speakers | 6 |
10.25″ Touch Screen | ✓ |
Mobile Phone Connection (Bluetooth, USB) | ✓ |
Apple CarPlay and Android Auto | ✓ |
Sistem Monitoring & Manajemen Kendaraan | |
---|---|
Vehicle Status Monitoring System | ✓ |
Find My Car | ✓ |
Car Malfunction Warning System | ✓ |
Electronic Scope System | ✓ |
Find Service Centers | ✓ |
Charging Management | ✓ |
Fitur Digital & Layanan Darurat | |
---|---|
Digital Key | ✓ |
English Voice Command System | ✓ |
Travel Plan Trip Planning System and Set up Team Travel Trips | ✓ |
Outgoing and Receiving Calls in Case of Emergency | ✓ |
Personal Secretary System MG Call Center | ✓ |
Automatic Emergency Call System | ✓ |
Emergency Call | ✓ |
System Charging at the MG Super Charge Station Via a Smartphone | ✓ |